82.22.79.43
FR AS212238
ⴰⴷⵖⴰⵔ
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | France |
| ⵜⴰⵎⴷⵉⵏⵜ | Paris |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 48.8558, 2.3494 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
ⴰⵥⴹⴰ
| ASN | AS212238 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Datacamp Limited |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
FR AS212238
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | France |
| ⵜⴰⵎⴷⵉⵏⵜ | Paris |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 48.8558, 2.3494 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
| ASN | AS212238 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Datacamp Limited |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
International
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
Western Europe
Northern Europe
Central Europe
Southeastern Europe
Eastern Europe
South America
Africa