80.96.237.73
IT AS9009
ⴰⴷⵖⴰⵔ
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Italy |
| ⵜⴰⵎⴷⵉⵏⵜ | Figino |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 45.4926, 9.0778 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
ⴰⵥⴹⴰ
| ASN | AS9009 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | M247 Europe SRL |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
IT AS9009
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Italy |
| ⵜⴰⵎⴷⵉⵏⵜ | Figino |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 45.4926, 9.0778 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
| ASN | AS9009 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | M247 Europe SRL |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
International
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
Western Europe
Northern Europe
Central Europe
Southeastern Europe
Eastern Europe
South America
Africa