196.191.144.38
ET AS24757
ⴰⴷⵖⴰⵔ
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Ethiopia |
| ⵜⴰⵎⴷⵉⵏⵜ | Awasa |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 7.0642, 38.4728 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
ⴰⵥⴹⴰ
| ASN | AS24757 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Ethio Telecom |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
ET AS24757
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Ethiopia |
| ⵜⴰⵎⴷⵉⵏⵜ | Awasa |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 7.0642, 38.4728 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
| ASN | AS24757 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Ethio Telecom |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
International
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
Western Europe
Northern Europe
Central Europe
Southeastern Europe
Eastern Europe
South America
Africa