192.36.119.72
SE AS42708
ⴰⴷⵖⴰⵔ
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Sweden |
| ⵜⴰⵎⴷⵉⵏⵜ | — |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 59.3247, 18.056 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
ⴰⵥⴹⴰ
| ASN | AS42708 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Glesys AB |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
SE AS42708
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Sweden |
| ⵜⴰⵎⴷⵉⵏⵜ | — |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 59.3247, 18.056 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
| ASN | AS42708 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | Glesys AB |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
International
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
Western Europe
Northern Europe
Central Europe
Southeastern Europe
Eastern Europe
South America
Africa