106.161.65.206
JP AS2516
ⴰⴷⵖⴰⵔ
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Japan |
| ⵜⴰⵎⴷⵉⵏⵜ | Tokyo |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 35.6837, 139.6805 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
ⴰⵥⴹⴰ
| ASN | AS2516 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | KDDI CORPORATION |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
JP AS2516
| DNS ⴰⵎⵖⵍⴰⵍ | — |
|---|---|
| ⵜⴰⵎⵓⵔⵜ | Japan |
| ⵜⴰⵎⴷⵉⵏⵜ | Tokyo |
| ⵉⵎⵙⵉⴷⴰⴳⵏ | 35.6837, 139.6805 ⵜⴰⴽⴰⵕⴹⴰ ⴷ ⵜⴰⵙⴳⴰ ⵏ ⵓⵇⵔⵉⴱ ⵖⴰⵙ. ⵓⵔ ⵜⵙⵙⵏ ⵜⴰⴳⴰⴷⵉⵔⵜ ⵏⵉⵖ ⵜⴰⵏⵙⴰ ⵜⵓⵙⵍⵉⴳⵜ. |
| ASN | AS2516 |
|---|---|
| ⵜⴰⵎⵔⵙⵍⵜ | KDDI CORPORATION |
| ⴰⵎⴼⴽⴰ ⵏ ⵓⵙⵏⵓⴱⴳ | — |
| ⵜⴰⵙⴳⴰ | — |
| ⴰⵏⴰⵡ | ISP ⵏ ⵓⵎⵙⵙⵎⵔⵙ |
International
East Asia
Southeast Asia
South Asia
Central Asia
West Asia
Western Europe
Northern Europe
Central Europe
Southeastern Europe
Eastern Europe
South America
Africa