Amazon Web Services
Hosting me'ẽha 16336 IP pa'ũndi
Domínio oñemohenda ko'ápe
| Domínio |
lovean.jp
|
|---|
IP kundaha ojekuaáva
| 100.55.158.21 | us-east-1 / EC2 |
|---|---|
| 108.131.50.75 | eu-west-1 / EC2 |
| 13.220.216.121 | us-east-1 / EC2 |
| 13.37.46.230 | eu-west-3 / EC2 |
| 16.146.4.62 | us-west-2 / EC2 |
| 18.118.21.214 | us-east-2 / EC2 |
| 18.136.101.207 | ap-southeast-1 / EC2 |
| 18.213.107.7 | us-east-1 / EC2 |
| 18.215.231.143 | us-east-1 / EC2 |
| 184.72.244.125 | us-east-1 / EC2 |
| 216.73.216.173 | — |
| 216.73.216.205 | — |
| 3.1.203.206 | ap-southeast-1 / EC2 |
| 3.129.39.32 | us-east-2 / EC2 |
| 3.139.95.143 | us-east-2 / EC2 |
| 3.144.10.236 | us-east-2 / EC2 |
| 3.148.186.12 | us-east-2 / EC2 |
| 3.15.153.214 | us-east-2 / EC2 |
| 3.169.5.101 | GLOBAL / CLOUDFRONT |
| 3.169.5.106 | GLOBAL / CLOUDFRONT |
| 3.169.5.14 | GLOBAL / CLOUDFRONT |
| 3.169.5.46 | GLOBAL / CLOUDFRONT |
| 3.236.5.226 | us-east-1 / EC2 |
| 3.251.186.210 | eu-west-1 / EC2 |
| 3.251.198.91 | eu-west-1 / EC2 |
| 3.80.127.71 | us-east-1 / EC2 |
| 3.92.197.40 | us-east-1 / EC2 |
| 3.94.210.154 | us-east-1 / EC2 |
| 3.95.174.209 | us-east-1 / EC2 |
| 34.215.137.97 | us-west-2 / EC2 |
| 34.242.155.238 | eu-west-1 / EC2 |
| 35.155.185.133 | us-west-2 / EC2 |
| 35.173.252.255 | us-east-1 / EC2 |
| 35.175.229.98 | us-east-1 / EC2 |
| 35.87.168.13 | us-west-2 / EC2 |
| 35.89.131.203 | us-west-2 / EC2 |
| 35.94.252.177 | us-west-2 / EC2 |
| 43.199.163.151 | ap-east-1 / EC2 |
| 43.213.4.31 | ap-east-2 / EC2 |
| 44.201.165.28 | us-east-1 / EC2 |
| 44.204.113.66 | us-east-1 / EC2 |
| 44.204.246.26 | us-east-1 / EC2 |
| 44.252.66.140 | us-west-2 / EC2 |
| 52.205.183.147 | us-east-1 / EC2 |
| 52.73.56.26 | us-east-1 / EC2 |
| 54.157.149.144 | us-east-1 / EC2 |
| 54.160.228.218 | us-east-1 / EC2 |
| 54.173.131.118 | us-east-1 / EC2 |
| 54.194.144.73 | eu-west-1 / EC2 |
| 54.70.53.60 | us-west-2 / EC2 |
| 54.71.187.124 | us-west-2 / EC2 |
| 54.81.138.163 | us-east-1 / EC2 |
| 75.101.193.87 | us-east-1 / EC2 |
| 95.40.118.8 | ap-east-1 / EC2 |
| 98.82.9.11 | us-east-1 / EC2 |
| 99.79.41.87 | ca-central-1 / EC2 |
Red oñondivéva
| ASN |
AS14618
AS16509
|
|---|
Tetãpehẽ tuichavéva
| us-east-1 | 1900 |
|---|---|
| us-west-2 | 1221 |
| eu-central-1 | 859 |
| us-east-2 | 855 |
| eu-west-1 | 704 |
| us-west-1 | 703 |
| ap-southeast-1 | 653 |
| GLOBAL | 626 |
| ap-northeast-1 | 611 |
| eu-west-2 | 537 |
| ap-southeast-2 | 494 |
| sa-east-1 | 451 |
| ap-south-1 | 444 |
| ap-northeast-2 | 414 |
| ca-central-1 | 331 |
| eu-west-3 | 330 |
| eu-north-1 | 322 |
| eu-south-1 | 317 |
| me-south-1 | 300 |
| ap-northeast-3 | 274 |